Henry County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 04/26/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  3405: Blue River Valley School Corporation
      Homestead (Real Property and Mobile Homes)
          001: Blue River Township 288 4,342,600 30,934,600 35,277,200 13,032,628
          002: Mooreland Town 109 774,000 5,971,400 6,745,400 1,528,782
          021: Prairie Township 904 18,742,500 121,682,300 140,424,800 57,591,950
          022: Mount Summit Town 136 2,348,000 12,699,800 15,047,800 5,050,980
          023: Springport Town 49 715,400 3,638,900 4,354,300 1,188,208
      NonRes (Excluding Business Personal Property)
          001: Blue River Township 380 1,013,800 6,102,100 7,115,900 6,429,480
          002: Mooreland Town 137 303,200 1,360,000 1,663,200 611,600
          021: Prairie Township 1,132 5,597,800 14,794,200 20,392,000 16,957,540
          022: Mount Summit Town 128 397,300 2,089,300 2,486,600 2,039,800
          023: Springport Town 64 270,600 411,700 682,300 444,100
      Business Personal Property
          001: Blue River Township 74 0 5,324,420 5,324,420 5,324,420
          002: Mooreland Town 28 0 475,150 475,150 475,150
          021: Prairie Township 148 0 11,776,040 11,776,040 11,762,260
          022: Mount Summit Town 41 0 1,250,950 1,250,950 1,250,950
          023: Springport Town 15 0 284,670 284,670 284,670
      Rentals (Real Property and Mobile Homes)
          001: Blue River Township 65 637,300 2,434,200 3,071,500 2,917,640
          002: Mooreland Town 44 268,700 1,198,400 1,467,100 1,305,280
          021: Prairie Township 209 2,578,600 9,316,500 11,895,100 11,804,840
          022: Mount Summit Town 36 472,400 1,228,000 1,700,400 1,686,400
          023: Springport Town 16 234,400 529,900 764,300 675,100
      Ag Land
          001: Blue River Township 435 20,042,900 0 20,042,900 19,989,272
          002: Mooreland Town 0 0 0 0 0
          021: Prairie Township 779 26,108,800 0 26,108,800 25,746,240
          022: Mount Summit Town 3 9,400 0 9,400 9,400
          023: Springport Town 3 6,500 0 6,500 6,500
      Long Term Care
          001: Blue River Township 0 0 0 0 0
          002: Mooreland Town 0 0 0 0 0
          021: Prairie Township 0 0 0 0 0
          022: Mount Summit Town 0 0 0 0 0
          023: Springport Town 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  3415: South Henry School Corporation
      Homestead (Real Property and Mobile Homes)
          003: Dudley Township 296 4,417,500 30,990,400 35,407,900 12,581,510
          004: Straughn Town 85 1,177,100 5,996,900 7,174,000 2,007,620
          007: Franklin Township 258 4,547,100 30,915,400 35,462,500 13,816,832
          008: Lewisville Town 116 1,228,600 9,470,300 10,698,900 3,174,428
          024: Spiceland Township 372 9,915,900 51,246,600 61,162,500 25,558,840
          025: Dunreith Town 65 1,231,500 4,418,000 5,649,500 1,476,660
          026: Spiceland Town 320 5,785,200 29,747,600 35,532,800 11,943,640
          031: Spiceland Corp / Franklin Twp 1 15,000 99,200 114,200 39,720
      NonRes (Excluding Business Personal Property)
          003: Dudley Township 450 2,412,300 11,299,300 13,711,600 12,747,560
          004: Straughn Town 98 155,100 425,000 580,100 505,700
          007: Franklin Township 381 4,875,000 66,585,600 71,460,600 49,048,800
          008: Lewisville Town 163 577,100 1,035,600 1,612,700 1,248,740
          024: Spiceland Township 634 8,282,200 18,402,400 26,684,600 25,791,480
          025: Dunreith Town 48 301,100 529,600 830,700 735,100
          026: Spiceland Town 400 4,300,800 12,734,700 17,035,500 15,848,400
          031: Spiceland Corp / Franklin Twp 4 520,800 620,900 1,141,700 1,141,700
      Business Personal Property
          003: Dudley Township 112 0 7,804,210 7,804,210 7,751,840
          004: Straughn Town 13 0 67,300 67,300 67,300
          007: Franklin Township 97 0 27,292,220 27,292,220 23,126,480
          008: Lewisville Town 27 0 430,520 430,520 430,520
          024: Spiceland Township 83 0 20,805,340 20,805,340 20,752,400
          025: Dunreith Town 17 0 90,650 90,650 90,650
          026: Spiceland Town 67 0 3,312,370 3,312,370 3,155,000
          031: Spiceland Corp / Franklin Twp 8 0 140,410 140,410 140,410
      Rentals (Real Property and Mobile Homes)
          003: Dudley Township 74 705,200 2,824,400 3,529,600 3,450,740
          004: Straughn Town 35 352,100 1,148,400 1,500,500 1,475,940
          007: Franklin Township 79 1,030,100 3,801,300 4,831,400 4,569,100
          008: Lewisville Town 52 436,300 1,905,100 2,341,400 2,341,400
          024: Spiceland Township 94 1,694,800 4,487,200 6,182,000 5,480,040
          025: Dunreith Town 15 243,000 368,000 611,000 611,000
          026: Spiceland Town 70 1,023,400 4,148,500 5,171,900 5,085,600
          031: Spiceland Corp / Franklin Twp 0 0 0 0 0
      Ag Land
          003: Dudley Township 508 32,302,200 0 32,302,200 32,237,360
          004: Straughn Town 3 19,000 0 19,000 19,000
          007: Franklin Township 457 27,643,600 0 27,643,600 27,606,020
          008: Lewisville Town 4 16,900 0 16,900 16,900
          024: Spiceland Township 428 14,728,300 0 14,728,300 14,613,900
          025: Dunreith Town 5 14,600 0 14,600 14,600
          026: Spiceland Town 22 641,100 0 641,100 641,100
          031: Spiceland Corp / Franklin Twp 0 0 0 0 0
      Long Term Care
          003: Dudley Township 0 0 0 0 0
          004: Straughn Town 0 0 0 0 0
          007: Franklin Township 0 0 0 0 0
          008: Lewisville Town 0 0 0 0 0
          024: Spiceland Township 0 0 0 0 0
          025: Dunreith Town 0 0 0 0 0
          026: Spiceland Town 0 0 0 0 0
          031: Spiceland Corp / Franklin Twp 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  3435: Shenandoah School Corporation
      Homestead (Real Property and Mobile Homes)
          005: Fall Creek Township 888 31,598,500 152,780,600 184,379,100 84,290,364
          006: Middletown Town 566 10,393,500 49,592,200 59,985,700 19,816,776
          013: Harrison Township 444 7,678,300 65,882,700 73,561,000 31,094,190
          014: Cadiz Town 44 401,900 3,484,900 3,886,800 1,168,660
          017: Jefferson Township 372 11,883,000 63,178,000 75,061,000 33,784,854
          018: Sulpher Springs Town 125 2,983,900 11,954,100 14,938,000 5,264,780
      NonRes (Excluding Business Personal Property)
          005: Fall Creek Township 1,064 5,055,400 16,362,700 21,418,100 17,629,660
          006: Middletown Town 613 2,822,300 14,926,600 17,748,900 15,015,800
          013: Harrison Township 597 2,415,900 12,979,500 15,395,400 13,086,460
          014: Cadiz Town 42 263,500 721,800 985,300 886,800
          017: Jefferson Township 509 2,027,500 11,639,100 13,666,600 11,620,480
          018: Sulpher Springs Town 172 821,000 1,372,500 2,193,500 2,057,700
      Business Personal Property
          005: Fall Creek Township 108 0 6,681,750 6,681,750 6,599,400
          006: Middletown Town 115 0 5,446,770 5,446,770 5,035,770
          013: Harrison Township 88 0 37,501,250 37,501,250 37,501,250
          014: Cadiz Town 14 0 164,050 164,050 164,050
          017: Jefferson Township 81 0 9,870,410 9,870,410 9,807,970
          018: Sulpher Springs Town 36 0 687,120 687,120 687,120
      Rentals (Real Property and Mobile Homes)
          005: Fall Creek Township 166 3,783,100 10,913,500 14,696,600 14,468,640
          006: Middletown Town 304 3,668,900 12,317,300 15,986,200 15,832,000
          013: Harrison Township 103 1,395,100 4,601,300 5,996,400 5,772,140
          014: Cadiz Town 12 81,800 394,600 476,400 476,400
          017: Jefferson Township 80 2,006,800 3,925,300 5,932,100 5,927,040
          018: Sulpher Springs Town 28 469,200 1,370,500 1,839,700 1,839,700
      Ag Land
          005: Fall Creek Township 715 26,482,800 0 26,482,800 26,163,620
          006: Middletown Town 18 279,700 0 279,700 268,100
          013: Harrison Township 756 38,207,200 0 38,207,200 38,093,420
          014: Cadiz Town 4 20,300 0 20,300 20,300
          017: Jefferson Township 560 29,605,700 0 29,605,700 29,494,400
          018: Sulpher Springs Town 12 685,700 0 685,700 685,700
      Long Term Care
          005: Fall Creek Township 0 0 0 0 0
          006: Middletown Town 2 36,600 3,124,200 3,160,800 3,160,800
          013: Harrison Township 0 0 0 0 0
          014: Cadiz Town 0 0 0 0 0
          017: Jefferson Township 0 0 0 0 0
          018: Sulpher Springs Town 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  3445: New Castle Community School Corporation
      Homestead (Real Property and Mobile Homes)
          015: Henry Township 1,600 37,481,600 221,881,100 259,362,700 107,505,974
          016: New Castle City 4,639 83,885,500 400,302,600 484,188,100 160,242,658
          019: West Liberty Township 278 4,907,000 30,080,700 34,987,700 12,695,216
      NonRes (Excluding Business Personal Property)
          015: Henry Township 1,962 17,225,300 67,969,400 85,194,700 70,884,660
          016: New Castle City 1,891 46,710,900 121,556,000 168,266,900 126,715,298
          019: West Liberty Township 352 1,063,500 5,947,200 7,010,700 6,465,800
      Business Personal Property
          015: Henry Township 226 0 60,199,320 60,199,320 42,676,720
          016: New Castle City 692 0 80,089,870 80,089,870 77,522,940
          019: West Liberty Township 49 0 3,442,080 3,442,080 3,442,080
      Rentals (Real Property and Mobile Homes)
          015: Henry Township 294 4,328,300 12,742,500 17,070,800 16,811,640
          016: New Castle City 2,380 31,636,300 106,887,200 138,523,500 133,245,696
          019: West Liberty Township 54 731,000 1,975,300 2,706,300 2,706,300
      Ag Land
          015: Henry Township 492 19,109,700 0 19,109,700 18,952,600
          016: New Castle City 31 536,000 0 536,000 530,100
          019: West Liberty Township 276 19,399,300 0 19,399,300 19,390,800
      Long Term Care
          015: Henry Township 3 158,900 5,654,200 5,813,100 5,813,100
          016: New Castle City 2 322,700 7,004,600 7,327,300 7,327,300
          019: West Liberty Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  3455: Charles A Beard Memorial School Corp
      Homestead (Real Property and Mobile Homes)
          009: Greensboro Township 299 5,136,500 37,554,700 42,691,200 17,050,010
          010: Shirley Town 49 540,700 3,673,400 4,214,100 1,170,204
          011: Greensboro Town 46 517,400 3,165,300 3,682,700 978,704
          012: Kennard Town 133 1,480,400 11,030,100 12,510,500 3,765,884
          029: Wayne Township 705 23,957,800 111,220,000 135,177,800 60,299,840
          030: Knightstown Town 613 12,254,700 57,182,900 69,437,600 23,275,484
      NonRes (Excluding Business Personal Property)
          009: Greensboro Township 393 1,662,500 4,903,100 6,565,600 5,853,100
          010: Shirley Town 73 270,300 619,800 890,100 704,100
          011: Greensboro Town 41 364,000 477,600 841,600 268,000
          012: Kennard Town 98 334,400 358,100 692,500 590,800
          029: Wayne Township 1,093 10,593,100 22,660,800 33,253,900 31,239,340
          030: Knightstown Town 548 3,944,900 11,489,200 15,434,100 13,595,900
      Business Personal Property
          009: Greensboro Township 71 0 6,088,450 6,088,450 6,088,450
          010: Shirley Town 20 0 157,650 157,650 157,650
          011: Greensboro Town 11 0 71,010 71,010 71,010
          012: Kennard Town 17 0 245,310 245,310 245,310
          029: Wayne Township 183 0 20,871,700 20,871,700 20,842,760
          030: Knightstown Town 138 0 3,478,450 3,478,450 3,436,860
      Rentals (Real Property and Mobile Homes)
          009: Greensboro Township 66 911,400 2,717,600 3,629,000 3,240,600
          010: Shirley Town 19 161,100 987,500 1,148,600 1,134,600
          011: Greensboro Town 22 190,500 569,200 759,700 660,500
          012: Kennard Town 44 444,500 1,964,300 2,408,800 2,277,500
          029: Wayne Township 160 3,364,000 8,275,300 11,639,300 11,281,900
          030: Knightstown Town 245 4,074,300 14,281,600 18,355,900 17,221,980
      Ag Land
          009: Greensboro Township 497 23,137,600 0 23,137,600 23,054,040
          010: Shirley Town 0 0 0 0 0
          011: Greensboro Town 0 0 0 0 0
          012: Kennard Town 17 237,400 0 237,400 222,500
          029: Wayne Township 642 26,470,900 0 26,470,900 26,424,700
          030: Knightstown Town 4 11,900 0 11,900 11,900
      Long Term Care
          009: Greensboro Township 0 0 0 0 0
          010: Shirley Town 0 0 0 0 0
          011: Greensboro Town 0 0 0 0 0
          012: Kennard Town 0 0 0 0 0
          029: Wayne Township 0 0 0 0 0
          030: Knightstown Town 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  6795: Union School Corporation
      Homestead (Real Property and Mobile Homes)
          027: Stoney Creek Township 250 4,623,200 29,902,300 34,525,500 13,412,400
          028: Blountsville Town 43 523,500 2,150,500 2,674,000 496,736
      NonRes (Excluding Business Personal Property)
          027: Stoney Creek Township 338 1,086,600 4,054,900 5,141,500 4,391,260
          028: Blountsville Town 47 316,600 169,300 485,900 184,300
      Business Personal Property
          027: Stoney Creek Township 44 0 2,495,120 2,495,120 2,495,120
          028: Blountsville Town 13 0 58,910 58,910 58,910
      Rentals (Real Property and Mobile Homes)
          027: Stoney Creek Township 49 647,800 2,557,600 3,205,400 3,164,480
          028: Blountsville Town 16 124,100 387,700 511,800 486,740
      Ag Land
          027: Stoney Creek Township 399 15,061,000 0 15,061,000 14,968,760
          028: Blountsville Town 1 13,300 0 13,300 13,300
      Long Term Care
          027: Stoney Creek Township 0 0 0 0 0
          028: Blountsville Town 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  8305: Nettle Creek School Corporation
      Homestead (Real Property and Mobile Homes)
          020: East Liberty Township 226 4,760,000 22,102,700 26,862,700 9,488,672
      NonRes (Excluding Business Personal Property)
          020: East Liberty Township 287 913,300 5,100,500 6,013,800 4,672,540
      Business Personal Property
          020: East Liberty Township 56 0 3,582,840 3,582,840 3,582,840
      Rentals (Real Property and Mobile Homes)
          020: East Liberty Township 60 885,500 1,674,400 2,559,900 2,366,740
      Ag Land
          020: East Liberty Township 311 19,352,500 0 19,352,500 19,319,800
      Long Term Care
          020: East Liberty Township 0 0 0 0 0